|
Date |
Opponent |
Site |
9th Boys |
JV Boys |
V Girls |
V Boys |
Record |
| **10/29 | Grapevine Faith | Home | 6:00 | ||||
| **11/3 | Prestonwood, St. Marks | Away | 4:00 | 4:00 | |||
| 11/5 | Lakewood Presbyterian | Home | 4:30 | 6:00 | 7:30 | ||
| 11/10 | Bishop Lynch | Away | 4:30 | 6:00 | 7:30 | ||
| 11/12 | Frisco Legacy Chr. | Away | 6:00 | 7:30 | |||
| 11/17 | Sherman Texoma | Home | 5:00 | 6:30 | |||
| 11/19-21 | Cistercian Tournment | Away | TBA | ||||
| 11/23 | Sachse H. S. | Away | 6:00 | 7:30 | |||
| 11/30 | P.O.P. | Away | 6:00 | 7:30 | |||
| 12/3-5 | Lutheran Tournament | Away | TBA | TBA | |||
| 12/8 | Lakewood Presbyterian | Away | 4:30 | 6:00 | 7:30 | ||
| 12/11 | Rockwall Christian | Home | 4:30 | 6:00 | 7:30 | ||
| 12/14 | HSAA | Home | Cancelled | 4:30 | 6:00 | 7:30 | |
| *12/18 | Shelton | Home | 4:30 | 6:00 | 7:30 | ||
| 12/28-30 | P.O.P. Tournament | Away | TBA | ||||
| *1/2 | Canyon Creek | Home | 4:30 | 6:00 | 7:30 | ||
| *1/5 | Lutheran | Away | 4:30 | 6:00 | 7:30 | ||
| *1/7 | Brookhill | Home | Cancelled | ||||
| *1/9 | Lakehill | Away | 1:00 | 2:30 | 4:00 | ||
| *1/12 | Tyler All-Saints | Home | 4:30 | 6:00 | 7:30 | ||
| *1/16 | Shelton | Away | 1:00 | 2:30 | 4:00 | ||
| *1/19 | Canyon Creek | Away | 4:30 | 6:00 | 7:30 | ||
| *1/21 | Lutheran | Home | 4:30 | 6:00 | 7:30 | ||
| *1/23 | Brookhill | Away | 11:00 | 12:30 | 2:00 | ||
| *1/26 | Brookhill | Home | 4:30 | 6:00 | 7:30 | ||
| *1/28 | Lakehill | Home | 4:30 | 6:00 | 7:30 | ||
| *1/30 | Tyler All-Saints | Away | 1:00 | 2:30 | 4:00 | ||
| 2/2 | Dallas Thunder | Home | 4:30 | 6:00 | 7:30 | ||
| 2/9 | Round Rock Christian |
Home | 7:00 | ||||
| 2/13 | Lake Country Christian School |
Away | 2:30 | ||||
| 2/20 | REGIONALS | ||||||
| 2/26-27 | STATE |
*District Games
** Scrimmages
Boys Head Coach: Rex Burnett,
Boys Asst. Coach: Cole Sandlin
Boys J. V. Coach: Addison Calley,
Girls Head Coach: Laura Hatfield,