|
DATE |
OPPONENT |
SITE |
G-B |
G-A |
B-B |
B-A |
RECORD |
| 11/12 | Ovilla Christian | Home | 4:00 | 5:00 | 6:00 | 7:00 | |
| 11/19 | TCCH | Home | 4:00 | 5:00 | 6:00 | 7:00 | |
| 11/30 | Canyon Creek | Home | 4:00 | 5:00 | 6:00 | 7:00 | |
| 12/3 | FBA | Away | 4:00 | 5:00 | 6:00 | 7:00 | |
| 12/7 | Colleyville Covenant | Home | 4:00 | 5:00 | 6:00 | 7:00 | |
| 12/10 | Carrollton Christian | Away | 5:30 |
6:30 |
|||
| Home | 5:30 | 6:30 | |||||
| 1/7 | Dallas Christian | Cancelled | |||||
| 1/14 | TCCH | Away | 4:00 | 5:00 | 6:00 | 7:00 | |
| 1/19 | Ovilla | Away | 4:00 | 5:00 | 6:00 | 7:00 | |
| 1/21 | Canyon Creek | Away | 4:00 | 5:00 | 6:00 | 7:00 | |
| 1/25 | FBA | Home | 4:00 | 5:00 | 6:00 | 7:00 | |
| 1/28 | Colleyville Covenant | Away | 4:00 |
5:00 |
6:00 |
7:00 |
|
| 2/1 | Carrollton Christian | Home | 5:30 | 6:30 |
|||
| Away | 5:30 | 6:30 | |||||
| 2/4 | Dallas Christian | Home | 4:00 | 5:00 | 6:00 | 7:00 |